<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: New Clues to the Earliest Signs of Autism Spectrum Disorders</title>
	<atom:link href="http://blog.autismspeaks.org/2010/02/17/new-clues-to-the-earliest-signs-of-autism-spectrum-disorders/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.autismspeaks.org/2010/02/17/new-clues-to-the-earliest-signs-of-autism-spectrum-disorders/</link>
	<description>It&#039;s Time to Listen</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:46:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Harold Rongey, Ph.D.</title>
		<link>http://blog.autismspeaks.org/2010/02/17/new-clues-to-the-earliest-signs-of-autism-spectrum-disorders/#comment-16436</link>
		<dc:creator><![CDATA[Harold Rongey, Ph.D.]]></dc:creator>
		<pubDate>Thu, 07 Apr 2011 21:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.autismspeaks.org/?p=663#comment-16436</guid>
		<description><![CDATA[I find this study of siblings interesting.  There is one factor that I have discovered when comparing siblings on the spectrum.  Those who eat the same foods and follow the same dietary practices will invariably share in the same symptoms.  This does not occur when the two children choose different foods or follow different dietary practices which convinces me that the problem is nutritional rather than genetic.  It would be interesting to know the diets of those in this study.]]></description>
		<content:encoded><![CDATA[<p>I find this study of siblings interesting.  There is one factor that I have discovered when comparing siblings on the spectrum.  Those who eat the same foods and follow the same dietary practices will invariably share in the same symptoms.  This does not occur when the two children choose different foods or follow different dietary practices which convinces me that the problem is nutritional rather than genetic.  It would be interesting to know the diets of those in this study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IACC Summary of Advances « Autism Speaks Official Blog</title>
		<link>http://blog.autismspeaks.org/2010/02/17/new-clues-to-the-earliest-signs-of-autism-spectrum-disorders/#comment-16419</link>
		<dc:creator><![CDATA[IACC Summary of Advances « Autism Speaks Official Blog]]></dc:creator>
		<pubDate>Thu, 07 Apr 2011 16:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.autismspeaks.org/?p=663#comment-16419</guid>
		<description><![CDATA[[...] receiving Autism Speaks support.  These included advances in the diagnosis of autism with Dr. Sally Ozonoff’s prospective study of the earliest signs of autism.   The committee recommended two reports that advance our [...]]]></description>
		<content:encoded><![CDATA[<p>[...] receiving Autism Speaks support.  These included advances in the diagnosis of autism with Dr. Sally Ozonoff’s prospective study of the earliest signs of autism.   The committee recommended two reports that advance our [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

